Print & Cut LED-UV Curable Inkjet Printer
Mimaki UCJV300 Series
Seri UCJV300 adalah printer inkjet serbaguna yang memiliki fitur print and cut dan kemampuan cetak hingga 5 layer.
Mimaki UCJV300 Series
Printer Mimaki UCJV300 memiliki spesifikasi tinggi yang dilengkapi beberapa fitur unggulan, seperti fungsi print & cut, fitur cetak hingga 5 layer, dan sudah terintegrasi dengan teknologi UV curing. Keunggulan menggunakan teknologi UV-LED adalah dapat meminimalkan waktu cetak karena tinta langsung kering saat proses cetak sedang berjalan. Printer ini ideal digunakan dalam industri advertising yang mengutamakan kreativitas dan kualitas tinggi.
Specifications
Model | UCJV300-107 | UCJV300-160 |
---|---|---|
Print head | On-demand piezo head | |
Print resolution | 300 • 600 • 900 • 1200dpi | |
Ink droplet size | • Minimum: 7pl • Maximum: 28pl |
|
Head gap | 3° adjustable (2.0 • 2.5 • 3.0mm) by manual | |
Ink type | • LUS 170 • LUS 200 |
|
Ink color | LUS 170 | LUS 200 |
• CMYK • CMYKCl-W • CMYKLcLm-W | • CMYK • CMYK-W |
|
Ink capacity | 1 liter ink bottle | |
Max. printing width | UCJV300-107 | UCJV300-160 |
1,090mm | 1,610mm | |
Max. media width | UCJV300-107 | UCJV300-160 |
1,100mm | 1,620mm | |
Media thickness | 1.0mm or less | |
Roll outer diameter | 250mm or less | |
Roll weight | 40kg or less | |
Cut speed | Max. 300mm/s (420mm/s in 45° direction) | |
Cut pressure | 10-450gf | |
Cutter types | • Eccentric cutter • Blade for small character • Blade for reflective sheet • Blade for fluorescent sheet • Standard blade for vinyl |
|
Safety standard | VCCI Class A/FCC Class A/Compliant with UL 60950-1 • ETL CE Marking (EMC, Low Voltage, Machinery Directive) • RoHS CB Report/REACH • ENERGY STAR/RCM | |
Interface | USB2.0 / Ethernet1000 BASE-T | |
RIP software | Mimaki RasterLink 7 | |
Dimensions (W×D×H) | UCJV300-107 | UCJV300-160 |
2,380x776x1,475mm | 2,900x776x1,475mm | |
Weight | 156kg | 188kg |
Power supply | Single phase AC100-120/200-240V ±10%, 50/60Hz ±1Hz | |
Power consumption | • AC100V: 1.44kW • AC200V: 1.92kW or less |
|
Operational environment | Temperature | Humidity |
20°-30°C (68°-86°F) | 35%-65% Rh (No condensing) |
*All specifications are subject to change without notice.
Discover
Contact us
Hubungi kami jika ada pertanyaan atau ingin menjadwalkan demo cetak.
Untuk mengetahui lokasi kantor pusat dan cabang kami, silakan klik tombol berikut.