3.2m Grand Format UV-LED Roll to Roll Printer
Mimaki SIJ-320UV
Printer inkjet UV-LED grand format dengan kinerja tinggi untuk produksi cetak spanduk, banner, baliho dengan area cetak hingga 3.2 m.
Mimaki SIJ-320UV
Printer UV-LED grand format roll to roll ini memiliki performa tinggi yang dikembangkan menggunakan teknologi inkjet UV-LED Mimaki. Keunggulan menggunakan teknologi UV-LED adalah dapat meminimalkan waktu cetak karena tinta langsung kering saat proses cetak sedang berjalan. SIJ-320UV dapat mencetak pada media dengan dimensi lebar hingga 3.2 m. Printer ini sangat ideal untuk memproduksi spanduk, banner, wallpaper, dan lainnya.
Specifications
Model | SIJ-320UV | ||||
---|---|---|---|---|---|
Print head | On-demand piezo head (4 staggered printheads) | ||||
Print resolution | 300 • 600 • 900 • 1200dpi | ||||
Ink droplet size | • Minimum: 7pl • Maximum: 36pl |
||||
Head gap (manual adjustment | 1.7 • 1.9 • 2.6 • 3.3mm (Distance between the platen and the print head) | ||||
Ink type | LUS 120 | ||||
Ink color | CMYK | ||||
Ink capacity | 1 liter ink bottle (ink can be filled up to 3 liters per ink container of the printer) | ||||
Max. printing width | 3,200mm | ||||
Max. media width | 3,250mm (Twin rolls printing with a small drive shaft: 1,524mm × 2) | ||||
Min. media width | 210mm | ||||
Media thickness | 1.0mm or less | ||||
Roll outer diameter | • Large drive shafts: Φ250mm or less • Small drive shaft with roll holders: Φ180mm or less |
||||
Roll weight | • Large drive shafts: 100kg or less • Small drive shaft with roll holders: 25kg or less |
||||
RIP software | Mimaki RasterLink 6 Plus | ||||
Dimensions (W×D×H) | Machine dimension (mm) | Packed dimension (mm) | |||
5,410×995×1,440 | 5,750×1,140×1,210 | ||||
Weight | 850kg | ||||
Power supply | AC200-240V ±10% 50/60Hz ±1 Hz • 15 A or less | ||||
Power consumption | 3.6kW or less | ||||
Operational environment | Quality | Humidity | Temperature accuracy | Temperature gradient | Dust |
20°-30°C (68°-86°F) | 35%-65%Rh (No condensing) | 20°-25°C (68°-77°F) | Less than ±10°C/h (±18°F/h) | 0.15mg/m³ (Equivalent to normal office level) |
*All specifications are subject to change without notice.
Discover
Contact us
Hubungi kami jika ada pertanyaan atau ingin menjadwalkan demo cetak.
Untuk mengetahui lokasi kantor pusat dan cabang kami, silakan klik tombol berikut.