Mimaki CJV330 Series
![](https://printmate.co.id/wp-content/uploads/2023/03/Mimaki-CJV330-Series.png)
Mimaki CJV330 Series
CJV330 Series adalah printer generasi penerus dari tipe CJV300 yang hadir dengan banyak fitur dan inovasi baru untuk meningkatkan hasil cetak dengan kualitas ketajaman yang tinggi.
Tipe ini terintegrasi dengan fitur Media Changer dan XY Slitter, inovasi yang digunakan oleh Mimaki untuk meningkatkan produktivitas kerja.
Media Changer, dirancang agar printer dapat menampung tiga roll media yang berbeda, sehingga operator mesin dapat menghemat waktu saat penggantian media.
XY Slitter adalah sistem pemotongan media secara akurat pada sumbu X dan Y (horizontal & vertical). Fitur ini ideal untuk memotong poster, foto, kanvas, banner, stiker, hingga media yang dilaminasi dalam jumlah besar.
Contoh produk hasil cetak Mimaki CJV330 Series
Specifications
Model | CJV330-130 | CJV330-160 |
---|---|---|
Print head | On-demand piezo head (2 staggered printheads) | |
Print resolution | 600 • 800 • 900 • 1200dpi | |
Head gap | 3 levels by manual (2.0 • 2.5 • 3.0mm) |
|
Ink type/color | • SS21 (C, M, Y, K, Lc, Lm, Lk, Or, W) • BS4 (C, M, Y, K) |
|
Ink capacity | 2 liter ink pack (SS21 White: 500 ml ink pack only) |
|
Ink circulation system | Circulation in damper MCTv2 | |
Max. printing width | CJV330-130 | CJV330-160 |
1,360mm | 1,610mm | |
Max. media width | CJV300-130 Plus | CJV300-160 Plus |
1,370mm | 1,620mm | |
Roll outer diameter | Φ250 mm or less | |
Max. media load capacity | 3 rolls (with the media changer) | |
Roll weight | • One roll: 45kg or less • Three rolls total: 90kg or less |
|
Core diameter | 2 or 3 inch | |
Cut speed • Acceleration | • Speed: Max. 300mm/s • Acceleration: Max. 0.5G |
|
Cut pressure | 10-450gf | |
Cutter response times | 10 times/sec | |
Repetition accuracy | ±0.2mm (Excluding expansion and contraction of film due to temperature) | |
Interface | • Ethernet 1000BASE-T (Recommended) • USB 2.0 Hi-speed |
|
RIP software | Mimaki RasterLink 7 | |
Dimensions (W×D×H) | CJV330-130 | CJV330-160 |
2,920×1,215×1,305mm | 3,170×1,215×1,305mm | |
Weight | 363kg | 373kg |
Power supply | Main unit: Single phase AC100 - 120V±10% 12A • AC200 - 240V±10% 6A 50/60 Hz ±1Hz x 2 pcs | |
Power consumption | • Max.1,440W or less ×2 • Min.4.5W or less (Sleep mode) |
|
Operational environment | Temperature | Humidity |
20°-30°C | 35%-65%Rh (No condensing) | |
Dust level | 0.15 mg/m³ or less (Equivalent to general office) | |
Certifications | VCCI class A, FCC class A, Compliant with UL 60950-1, ETL, CE Marking (EMC, Low voltage, and Machinery directive) /RoHS/ CB Report, REACH, ENERGY STAR®, RCM |
*All specifications are subject to change without notice.
Discover
Contact us
Hubungi kami jika ada pertanyaan atau ingin menjadwalkan demo cetak.
Untuk mengetahui lokasi kantor pusat dan cabang kami, silakan klik tombol berikut.