Inkjet Printer & Cutter with Silver Ink
Mimaki CJV150 Series
Dilengkapi dengan fitur print and cut, seri CJV150 adalah printer serbaguna yang dapat digunakan untuk mengakomodasi semua jenis pencetakan dari banner hingga label.

Mimaki CJV150 Series
Mimaki CJV150 terintegrasi dengan fitur cetak dan potong untuk mengakomodasi semua jenis pencetakan dari label hingga banner.
Dibekali dengan tinta silver, untuk menambah kesan eksklusif pada hasil cetak dan teknologi Nozzle Check Unit (NCU) dan Nozzle Recovery System (NRS) yang mendukung proses cetak berjalan secara terus menerus.
Printer ini ideal untuk mencetak beragam aplikasi seperti signage, banner, baju olahraga, hingga label.Contoh produk hasil cetak Mimaki CJV150 Series
Specifications
Model | CJV150-107 | CJV150-160 |
---|---|---|
Print head | On-demand piezo head | |
Print resolution | 300 • 540 • 720 • 1080 • 1440dpi | |
Ink type/color | Eco-solvent ink • SS21 (C, M, Y, K, Lc, Lm, Lk, Or, W, Si) • BS3 (C, M, Y, K) • BS4 (C, M, Y, K) • ES3 (C, M, Y, K, Lc, Lm) Water-based sublimation ink (OEKO-TEX certified) • Sb53 (Bl, M, Y, K, DK, Lbl, Lm) • Sb54 (BLT, MT, YT, KT) |
|
Ink capacity | SS21 • 440ml ink cartridge • 2 liter ink pack (White and silver are provided in 220ml ink cartridges only BS3 & BS4 • 600ml ink pack • 2 liter ink pack ES3 440ml ink cartridge (White is provided in 220ml ink cartridge only) Sb53 & Sb54 • 440ml ink cartridge • 2 liter ink pack |
|
Ink circulation system | MCT (Mimaki Circulation Technology) (Only applies to white and silver inks) | |
Max. printing width | CJV150-107 | CJV150-160 |
1,090mm | 1,610mm | |
Max. media width | CJV150-107 | CJV150-160 |
1,100mm | 1,620mm | |
Media thickness | 1.0mm or less | |
Roll weight | 40kg or less | |
Safety standard | VCCI Class A/FCC Class A/Compliant with UL 60950-1 • CE Marking (EMC, Low Voltage, Machinery Directive)/CB • RoHS/REACH and Energy Star/RCM | |
Interface | USB2.0, for E-mail notification function | |
RIP software | Mimaki RasterLink 7 | |
Dimensions (W×D×H) | CJV150-107 | CJV150-160 |
2,255x700x1,392mm | 2,775x700x1,392mm | |
Weight | 139kg | 188kg |
Power supply | Single phase (AC100-200V/ AC220-240V) | |
Power consumption | • 100V: 1.44kW • 200V: 1.92kW |
|
Operational environment | Temperature | Humidity |
20°-30°C | 35%-65%Rh (No condensing) |
*All specifications are subject to change without notice.
Discover
Contact us
Hubungi kami jika ada pertanyaan atau ingin menjadwalkan demo cetak.
Untuk mengetahui lokasi kantor pusat dan cabang kami, silakan klik tombol berikut.