Model | UJF-7151 Plus II | |
---|---|---|
Print head | On-demand piezo head (8 staggered printheads) | |
Print resolution | 1800 dpi maximum | |
Ink type & color | • LH 100 (C, M, Y, K, Lc, Lm, W, Cl) • MUH 100 Si (Si) • LUS 120 (C, M, Y, K, Lc, Lm, W, Cl) • LUS 350 (C, M, Y, K, W, Cl) • PR 200 (Primer) |
|
Ink capacity | • 200ml bottle (MUH 100 Si) • 250ml bottle (LH 100, LUS 120, PR 200) • 1 liter bottle (LH 100, LUS 120, LUS 350, PR 200) |
|
Max. printing width | 710×510mm | |
Max. media width | 730×530mm | |
Media height | 153mm or less | |
Media weight | 30kg or less | |
Interface | USB2.0, Ethernet | |
RIP software | Mimaki RasterLink 6 | |
Dimensions (W×D×H) | 2,203×1,572×1,293mm | |
Weight | 330kg | |
Power supply | Single phase AC100-240V +6%/-10% 50/60Hz ± 1Hz | |
Power consumption | Less than 1.3 kVA | |
Operational environment | Temperature | Humidity |
15°-30°C (68°-86°F) | 35%-65% Rh (No condensing) |
*All specifications are subject to change without notice.
Hubungi kami jika ada pertanyaan atau ingin menjadwalkan demo cetak.
Untuk mengetahui lokasi kantor pusat dan cabang kami, silakan klik tombol berikut.
BRANCH OFFICE
Pekanbaru/Batam • Medan Palembang • Jelambar Jakarta • Bandung • Solo • Surabaya • Bali • Makassar • Lampung
PRINTMATE INDONESIA SALES MARKETING HEAD OFFICE
Komplek BNI 46 Blok TT No. 4 Wijaya Kusuma, Grogol Petamburan Jakarta Barat 11460
Telp. +62-21-5697-6978 • Fax +62-21-5655-221
BRANCH OFFICE
Pekanbaru/Batam • Medan • Palembang • Jelambar Jakarta • Bandung • Solo • Surabaya • Bali • Makassar • Lampung
STAY IN TOUCH
Follow us to get our latest product news, print applications, events, and promos.
Copyright 2023 • PT Digital Prima Imaging