Model | UJF-6042MkII e | |
---|---|---|
Print head | On-demand piezo printhead (4 printheads arranged in a staggered line) |
|
Print resolution | 1200x1200 dpi | |
Ink type & color | • LH 100 (C, M, Y, K, Lc, Lm, W, Cl) • LUS 120 (C, M, Y, K, Lc, Lm, W, Cl) • LUS 150 (C, M, Y, K, W) • PR 200 (Primer) |
|
Ink capacity | • LH 100, LUS 120, PR 200: 250ml bottle/1 liter bottle • LUS 150: 1 liter |
|
Max. printing width | 610×420mm (A2 size) | |
Max. media width | 610×420mm (A2 size) | |
Media height | 153mm or less | |
Media weight | 8kg or less | |
Interface | USB2.0, Ethernet | |
RIP software | Mimaki RasterLink 7 | |
Dimensions (W×D×H) | 1,665×1,290×856mm | |
Weight | 150kg | |
Power supply | Single-phase AC100-240V, ±10%, 50/60Hz ±1Hz | |
Power consumption | 1,000W or less | |
Operational environment | Temperature | Humidity |
20°-30°C (68°-86°F) | 35%-65% Rh (No condensing) |
*All specifications are subject to change without notice.
Hubungi kami jika ada pertanyaan atau ingin menjadwalkan demo cetak.
Untuk mengetahui lokasi kantor pusat dan cabang kami, silakan klik tombol berikut.
BRANCH OFFICE
Pekanbaru/Batam • Medan Palembang • Jelambar Jakarta • Bandung • Solo • Surabaya • Bali • Makassar • Lampung
PRINTMATE INDONESIA SALES MARKETING HEAD OFFICE
Komplek BNI 46 Blok TT No. 4 Wijaya Kusuma, Grogol Petamburan Jakarta Barat 11460
Telp. +62-21-5697-6978 • Fax +62-21-5655-221
BRANCH OFFICE
Pekanbaru/Batam • Medan • Palembang • Jelambar Jakarta • Bandung • Solo • Surabaya • Bali • Makassar • Lampung
STAY IN TOUCH
Follow us to get our latest product news, print applications, events, and promos.
Copyright 2023 • PT Digital Prima Imaging