Plamac Morpho 1212
Contoh produk hasil cetak Plamac Morpho 1212
Specifications
Model | MORPHO 1212UV | |
---|---|---|
Print head | 4~8 Ricoh GH2220 | |
Max. printing area | 1,300x13,000mm |
|
Print resolution | Up to 1200dpi | |
Printing technology | • Piezoelectric inkjet • Grayscale technology |
|
Ink type | LED UV curable ink | |
Color configuration | CMYKLcLm-W-V (Optional) | |
Ink capacity | 2.5 liter | |
RIP software | • Aurelon • Caldera • Onyx (Optional) |
|
Color management | • ICC based color • Adjustment curves • Density adjustment |
|
Data interface | • Windows 10 64bits • USB2.0/3.0 • Harddisk 500gb |
|
File format | TIFF • JPEG • Postscript • EPS/PDF | |
Media thickness | 0-10cm | |
Media type | Acrylic • wood • glass • ceramic • metal • PVC • industrial film, etc | |
Ink Supply | • Negative pressure system • Ink level sensor to alarm |
|
Curing system | LED UV lamps | |
Dimensions (WxDxH) | Machine dimension (mm) | Packed dimension (mm) |
2,990x2,016x1,320 | 3,200x2,260x1,760 | |
Weights | Gross weight (kg) | Net weight (kg) |
700 | 500 | |
Working environment | Temperature | Humidity |
20°-30°C | 30%-70%Rh (no condensing) | |
Power | 3300W/15A | |
Power requirements | Single phase, 220V/AC, 50Hz |
*All specifications are subject to change without notice.
Discover
Related products
Contact us
Hubungi kami jika ada pertanyaan atau ingin menjadwalkan demo cetak.
Untuk mengetahui lokasi kantor pusat dan cabang kami, silakan klik tombol berikut.