
Mimaki JFX200-2513 EX
Contoh produk hasil cetak Mimaki JFX200-2513 EX
Specifications
Model | JFX200-2513 EX | |
---|---|---|
Print head | On-demand Piezo head (Array of 3 heads stagger) | |
Print resolution | 300 • 450 • 600 • 900 • 1,200dpi | |
Ink type & color | • UV curable ink : LUS 120 (C, M, Y, K, W, Cl) • UV curable ink : LUS 150 (C, M, Y, K, Lc, Lm, W) • UV curable ink : LUS 350 (C, M, Y, K, W, Cl) • UV curable ink : LH 100 (C, M, Y, K, Lc, Lm, W, Cl) • Primer: PR 200 |
|
Ink capacity | 1 liter bottle, 250ml bottle (LH 100, LUS 120, PR 200 only) | |
Ink circulation system | White ink circulation using Mimaki Circulation Technology (MCT) | |
Max. printing width | 2,500×1,300mm | |
Max. media width | 2,500×1,300mm | |
Media height | Max. 50 mm | |
Media weight | Less than 50kg/m2, non concentrated load | |
Interface | USB2.0, Ethernet | |
RIP software | Mimaki RasterLink 6 Plus | |
Dimensions (W×D×H) | 4,400×2,450×1,250mm | |
Weight | 650kg | |
Power supply | Single phase, 200V AC-240V AC, 50Hz/60Hz, less than 12A | |
Power consumption | Less than 2.88kVA | |
Operational environment | Temperature | Humidity |
15°-30°C (68°-86°F) | 35%-65% Rh (No condensing) |
*All specifications are subject to change without notice.
Discover
Related products
Contact us
Hubungi kami jika ada pertanyaan atau ingin menjadwalkan demo cetak.
Untuk mengetahui lokasi kantor pusat dan cabang kami, silakan klik tombol berikut.