
Gongzheng T2513GN
Contoh produk hasil cetak Gongzheng T2513GN
Specifications
Model | GZ T2513GN | |
---|---|---|
Print head | 3~8 Ricoh Gen5 | |
Max. printing area | 2,500x1,300mm | |
Print resolution | 720x900~720x2400 dpi | |
Ink type | UV curable ink | |
Color configuration | •1xKCMY+1xWW •1xKCMY+1xWW+1xVV •1xKCMY+2xWW+2xVV •2xKCMY+1xWW •2xKCMY+2xWW •3xKCMY+2xWW |
|
Ink capacity | 2.5 liter | |
RIP software | • PhotoPRINT Mini UV • GZ control console |
|
Data interface | • External • USB3.0 • Internal • Fiber Optical |
|
Media thickness | Max. 100mm | |
Media type | Acrylic • Aluminum sheet • Foam board • PVC board • Leather • Glass • Wood • Ceramic tile, etc | |
Ink Supply | Gntek negative pressure system and white ink stirring & circulation system | |
Curing system | Dual water cooling LED UV curing lamps | |
Dimensions (WxDxH) | Machine dimension (mm) | Packed dimension (mm) |
4,452x2,000x1,453 | 4,500x2,140x1,550 | |
Weights | Gross weight (kg) | Net weight (kg) |
1,591 | 1,185 | |
Working environment | Temperature | Humidity |
20°-30°C | 35%-65%Rh | |
Power | • Single-phase, 50/60Hz, AC220V+10% • 13A(Printer&UV controller)+14A(Vacuum system) |
|
Power requirements | Single phase, 50/60Hz, AC220V+10%, 10A (Printer+UV controller) |
*All specifications are subject to change without notice.
Discover
Related products
Contact us
Hubungi kami jika ada pertanyaan atau ingin menjadwalkan demo cetak.
Untuk mengetahui lokasi kantor pusat dan cabang kami, silakan klik tombol berikut.